Portable fingertip pulse oximeter designed for fast and accurate measurement of blood oxygen saturation (SpO₂) and pulse rate. Suitable for home use, sports activities, travel, and aviation applications.
The ADC Advantage™ 2200 Pulse Oximeter provides reliable spot-check monitoring of oxygen saturation and pulse rate in a compact, lightweight design. Featuring a bright red LED display, two display modes, and clinically tested accuracy across all skin tones, it is ideal for home monitoring, sports enthusiasts, pilots, and healthcare users requiring quick oxygen level assessment.
Designed for non-invasive spot-check measurement of oxygen saturation (SpO₂) and pulse rate in adults and children with appropriate finger size.
| Reference Code | 2200 |
| Category | Devices |
| PCS/UOM | 1 PC/Each |
| Origin | Vietnam |
| Warranty | 6 Month |
| Brand | ADC |
| Specification | Details |
|---|---|
| Type | Fingertip Pulse Oximeter |
| Display | Red LED Display |
| SpO₂ Measurement Range | 70% – 100% |
| Pulse Rate Range | 30 – 250 BPM |
| SpO₂ Accuracy | ±2% |
| Pulse Accuracy | ±2 BPM (30–99 BPM), ±2% (100–250 BPM) |
| Display Modes | 2 Modes |
| Pulse Display | Bar Graph |
| Finger Size Range | 0.8 – 2.2 cm (0.3 – 0.9 in.) |
| Power Supply | 2 × AAA Batteries |
| Battery Life | Up to 18 Hours Continuous Use |
| Power Consumption | 30–70 mA |
| Dimensions | 60 × 30 × 30 mm |
| Weight | 45 g |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -25°C to 70°C |
| Relative Humidity | 15%–93% |
Experience Excellence in Service and Quality
Free & Secure Delivery across Kuwait
Free Delivery
Lear MoreHassle-free 14-day Return Policy
14-day Returns
Lear More+965 2208 6700 - Always Here to Help
+965 2208 6700
Lear MoreCertified Medical Equipment for Sage Use
Certified Products
Lear More